| Fish species | Caught | Record | Venue | Angler |
| Blue Catfish | 8 | 63 lb, 15 oz, 15 dr | [Unknown venue] | mike o |
| Yellow Perch | 8 | 3 lb, 12 oz, 6 dr | [Unknown venue] | mike o |
| White Bass | 28 | 3 lb, 15 oz, 7 dr | Abbey Farm | pomdevil |
| Whitefish | 1 | 1 lb, 1 oz, 2 dr | Alaskan River | manimal |
| Channel Catfish | 7 | 28 lb, 9 oz, 4 dr | Allsorts | sharktale |
| Chub | 62 | 4 lb, 9 oz, 11 dr | Allsorts | pomdevil |
| Eel | 59 | 10 lb, 8 oz, 15 dr | Allsorts | pomdevil |
| Forktailed Catfish | 4 | 13 lb, 11 oz, 4 dr | Allsorts | sharktale |
| Leather Carp | 17 | 16 lb, 11 oz, 14 dr | Allsorts | sharktale |
| Linear Carp | 19 | 19 lb, 4 oz, 13 dr | Allsorts | sharktale |
| Rudd | 46 | 3 lb, 9 oz, 5 dr | Allsorts | manimal |
| Wels Catfish | 9 | 26 lb, 7 oz, 3 dr | Allsorts | sharktale |
| Wild Carp | 1 | 4 lb, 1 oz, 9 dr | Allsorts | manimal |
| Black Piranha | 10 | 0 lb, 12 oz, 8 dr | Amazon Adventure v2 | manimal |
| Wimple Piranha | 4 | 0 lb, 11 oz, 12 dr | Amazon Adventure v2 | manimal |
| Arapaima | 8 | 1 lb, 11 oz, 4 dr | Amazon Jungle | jac |
| Cachorro | 5 | 0 lb, 4 oz, 5 dr | Amazon Jungle | manimal |
| Jaraqui | 4 | 0 lb, 4 oz, 5 dr | Amazon Jungle | jac |
| Pacu | 10 | 0 lb, 12 oz, 14 dr | Amazon Jungle | manimal |
| Payara | 6 | 0 lb, 14 oz, 15 dr | Amazon Jungle | manimal |
| Piraputanga | 6 | 0 lb, 4 oz, 15 dr | Amazon Jungle | jac |
| Redtailed Catfish | 3 | 0 lb, 15 oz, 12 dr | Amazon Jungle | jac |
| Tambaqui | 8 | 1 lb, 1 oz, 12 dr | Amazon Jungle | jac |
| Tiger Catfish | 2 | 1 lb, 11 oz, 2 dr | Amazon Jungle | manimal |
| Acara | 23 | 0 lb, 11 oz, 10 dr | Amazon River | manimal |
| Amarela Piranha | 30 | 0 lb, 11 oz, 0 dr | Amazon River | sharktale |
| Oscar | 21 | 0 lb, 11 oz, 12 dr | Amazon River | manimal |
| Picua | 3 | 0 lb, 10 oz, 6 dr | Amazon River | manimal |
| Red Bellied Piranha | 19 | 0 lb, 15 oz, 12 dr | Amazon River | sharktale |
| Spotted Piranha | 8 | 0 lb, 10 oz, 8 dr | Amazon River | sharktale |
| Brown Bullhead | 1 | 0 lb, 11 oz, 6 dr | America USA v2 | sharktale |
| Grayling | 36 | 2 lb, 11 oz, 7 dr | America USA v2 | jac |
| Mountain Whitefish | 7 | 6 lb, 0 oz, 2 dr | America USA v2 | jac |
| Pink Salmon | 4 | 5 lb, 3 oz, 15 dr | America USA v2 | jac |
| Pumpkinseed | 8 | 1 lb, 0 oz, 6 dr | America USA v2 | jac |
| Rainbow Trout | 7 | 13 lb, 7 oz, 3 dr | America USA v2 | jac |
| Redear Sunfish | 10 | 1 lb, 12 oz, 7 dr | America USA v2 | jac |
| Redeye Bass | 8 | 5 lb, 1 oz, 6 dr | America USA v2 | jac |
| Rockbass | 7 | 2 lb, 9 oz, 11 dr | America USA v2 | jac |
| Splake | 5 | 7 lb, 9 oz, 10 dr | America USA v2 | jac |
| Spotted Bass | 3 | 1 lb, 3 oz, 13 dr | America USA v2 | jac |
| Spotted Bream | 4 | 0 lb, 5 oz, 3 dr | America USA v2 | jac |
| Steelhead | 3 | 20 lb, 13 oz, 8 dr | America USA v2 | jac |
| White Catfish | 3 | 6 lb, 15 oz, 7 dr | America USA v2 | grahame |
| Yellow Bass | 8 | 1 lb, 11 oz, 3 dr | America USA v2 | manimal |
| Marbled Rock Cod | 2 | 3 lb, 0 oz, 1 dr | Antarctic | sharktale |
| Southern Blue Whiting | 1 | 0 lb, 8 oz, 8 dr | Antarctic | manimal |
| Australian Salmon | 32 | 11 lb, 7 oz, 8 dr | Australia East Coast | grahame |
| Bull Shark | 30 | 29 lb, 14 oz, 0 dr | Australia East Coast | sharktale |
| Coral Trout | 42 | 15 lb, 1 oz, 7 dr | Australia East Coast | grahame |
| Giant Trevally | 31 | 37 lb, 8 oz, 0 dr | Australia East Coast | grahame |
| Queenfish | 17 | 21 lb, 7 oz, 3 dr | Australia East Coast | grahame |
| Red Throat Emperor | 25 | 11 lb, 15 oz, 7 dr | Australia East Coast | grahame |
| Sand Flathead | 64 | 3 lb, 14 oz, 3 dr | Australia East Coast | sharktale |
| Scarlet SeaPerch | 14 | 10 lb, 2 oz, 1 dr | Australia East Coast | grahame |
| Spanish Mackerel | 4 | 22 lb, 4 oz, 13 dr | Australia East Coast | grahame |
| Walleye | 4 | 8 lb, 11 oz, 11 dr | A-Z Ivybridge | pomdevil |
| Roach/Bream Hybrid | 6 | 1 lb, 14 oz, 12 dr | Battersea Park | pomdevil |
| Silver Perch | 2 | 2 lb, 15 oz, 3 dr | Beckas Fantasy Pond | manimal |
| White Bream | 2 | 0 lb, 3 oz, 14 dr | Beckas Fantasy Pond | manimal |
| Rudd/Bream Hybrid | 3 | 1 lb, 4 oz, 4 dr | Big Ts First | pomdevil |
| Amberjack | 1 | 13 lb, 5 oz, 6 dr | Biggame Mauritius | grahame |
| Blackfin Tuna | 20 | 15 lb, 5 oz, 3 dr | Biggame Mauritius | pomdevil |
| Blacktip Reef Shark | 22 | 41 lb, 13 oz, 8 dr | Biggame Mauritius | pomdevil |
| Bluefin Trevally | 51 | 17 lb, 12 oz, 11 dr | Biggame Mauritius | pomdevil |
| Crevalle Jack | 14 | 9 lb, 14 oz, 12 dr | Biggame Mauritius | pomdevil |
| Cubera Snapper | 10 | 15 lb, 2 oz, 4 dr | Biggame Mauritius | pomdevil |
| lane snap | 40 | 6 lb, 3 oz, 14 dr | Biggame Mauritius | pomdevil |
| Mackerel Tuna | 4 | 5 lb, 15 oz, 13 dr | Biggame Mauritius | grahame |
| Pargo | 54 | 14 lb, 5 oz, 12 dr | Biggame Mauritius | pomdevil |
| Redd Snapper | 5 | 12 lb, 11 oz, 8 dr | Biggame Mauritius | grahame |
| Albacore | 3 | 15 lb, 3 oz, 3 dr | Biggame Travel | grahame |
| Big-Eyed Scadfish | 2 | 8 lb, 10 oz, 14 dr | Biggame Travel | pomdevil |
| Blue-Lined Snapper | 5 | 4 lb, 4 oz, 12 dr | Biggame Travel | grahame |
| bonito | 15 | 18 lb, 11 oz, 5 dr | Biggame Travel | grahame |
| Dogtooth Tuna | 3 | 9 lb, 5 oz, 1 dr | Biggame Travel | grahame |
| dolphinfish | 2 | 10 lb, 1 oz, 12 dr | Biggame Travel | grahame |
| Gray Reefshark | 1 | 40 lb, 11 oz, 1 dr | Biggame Travel | grahame |
| Green Jobfish | 3 | 4 lb, 2 oz, 10 dr | Biggame Travel | grahame |
| Long Tom | 3 | 3 lb, 14 oz, 1 dr | Biggame Travel | grahame |
| Moonfish | 3 | 3 lb, 11 oz, 15 dr | Biggame Travel | pomdevil |
| Roosterfish | 2 | 21 lb, 6 oz, 13 dr | Biggame Travel | grahame |
| Ruby Snapper | 1 | 2 lb, 5 oz, 2 dr | Biggame Travel | jac |
| Skipjack Tuna | 5 | 15 lb, 13 oz, 0 dr | Biggame Travel | jac |
| Smalltooth Sawfish | 2 | 26 lb, 0 oz, 14 dr | Biggame Travel | grahame |
| Tarponsnook | 3 | 8 lb, 9 oz, 1 dr | Biggame Travel | grahame |
| Tiger Grouper | 9 | 34 lb, 13 oz, 4 dr | Biggame Travel | grahame |
| Unicornfish | 3 | 7 lb, 13 oz, 8 dr | Biggame Travel | grahame |
| Yellowfin Surgeonfish | 1 | 12 lb, 0 oz, 10 dr | Biggame Travel | jac |
| Trout Minnow | 1 | 0 lb, 2 oz, 8 dr | Bronte Lagoon [Tas] | manimal |
| Golden Catfish | 2 | 2 lb, 15 oz, 8 dr | Carmain Lodge | manimal |
| Green sunfish | 2 | 1 lb, 8 oz, 7 dr | Carmain Lodge | manimal |
| mangrove jack | 7 | 6 lb, 5 oz, 8 dr | Carmain Lodge | manimal |
| Redbreasted Sunfish | 18 | 1 lb, 13 oz, 12 dr | Carmain Lodge | manimal |
| Shoal Bass | 2 | 4 lb, 9 oz, 6 dr | Carmain Lodge | manimal |
| White Sturgeon | 2 | 9 lb, 10 oz, 3 dr | Catshill Junction | manimal |
| Common bream | 192 | 12 lb, 5 oz, 12 dr | Clayhole | manimal |
| Crucian Carp | 48 | 3 lb, 6 oz, 12 dr | Clayhole | manimal |
| Golden orfe | 9 | 5 lb, 3 oz, 12 dr | Clayhole | manimal |
| Golden Tench | 146 | 11 lb, 11 oz, 13 dr | Clayhole | manimal |
| Pike | 99 | 27 lb, 1 oz, 9 dr | Clayhole | pomdevil |
| Roach | 95 | 3 lb, 12 oz, 7 dr | Clayhole | pomdevil |
| Tench | 194 | 12 lb, 0 oz, 13 dr | Clayhole | pomdevil |
| Blue Trout | 10 | 7 lb, 5 oz, 0 dr | Clerklands Fly Fishery | manimal |
| Arothron | 2 | 0 lb, 6 oz, 8 dr | Comoro Full Version | grahame |
| Bodian | 5 | 5 lb, 1 oz, 7 dr | Comoro Full Version | pomdevil |
| Giant Maori Wrasse | 59 | 33 lb, 14 oz, 5 dr | Comoro Full Version | pomdevil |
| Greasy Cod | 129 | 10 lb, 1 oz, 5 dr | Comoro Full Version | jac |
| Hatchet fish | 9 | 5 lb, 4 oz, 13 dr | Comoro Full Version | grahame |
| Hystrix | 3 | 4 lb, 4 oz, 13 dr | Comoro Full Version | pomdevil |
| Niger Trigger | 2 | 1 lb, 13 oz, 0 dr | Comoro Full Version | grahame |
| Ostracion | 1 | 0 lb, 14 oz, 2 dr | Comoro Full Version | jac |
| Plector | 8 | 8 lb, 13 oz, 8 dr | Comoro Full Version | grahame |
| Pompano | 4 | 3 lb, 13 oz, 1 dr | Comoro Full Version | pomdevil |
| Rinho Fish | 3 | 17 lb, 3 oz, 12 dr | Comoro Full Version | grahame |
| Stomias boa | 13 | 5 lb, 14 oz, 10 dr | Comoro Full Version | pomdevil |
| Savetta | 1 | 0 lb, 5 oz, 5 dr | East Tour | manimal |
| Bluefish | 1 | 0 lb, 15 oz, 5 dr | Ebro Delta(saltwaterflyfishing) | manimal |
| derbio | 1 | 0 lb, 7 oz, 10 dr | Ebro Delta(saltwaterflyfishing) | manimal |
| Flathead Catfish | 4 | 11 lb, 4 oz, 1 dr | Fanshaw lake | manimal |
| Golden Carp | 6 | 2 lb, 8 oz, 0 dr | Fantasy Pond | manimal |
| Chinese Algae Eater | 13 | 0 lb, 3 oz, 5 dr | Fish Tank | manimal |
| Chinese Sucker | 2 | 0 lb, 2 oz, 10 dr | Fish Tank | pomdevil |
| elephant ear gourami | 12 | 0 lb, 4 oz, 0 dr | Fish Tank | viper |
| Gambusia | 8 | 0 lb, 3 oz, 10 dr | Fish Tank | pomdevil |
| KELEE SHAD | 8 | 0 lb, 3 oz, 13 dr | Fish Tank | viper |
| Notho | 1 | 0 lb, 1 oz, 6 dr | Fish Tank | viper |
| Paradise Fish | 1 | 0 lb, 3 oz, 15 dr | Fish Tank | pomdevil |
| Red Bellied Tilapia | 6 | 0 lb, 3 oz, 9 dr | Fish Tank | pomdevil |
| Sergeant Major | 1 | 0 lb, 4 oz, 9 dr | Fish Tank | viper |
| Schneider | 2 | 0 lb, 6 oz, 5 dr | Fish Trip | manimal |
| Black crappie | 80 | 5 lb, 2 oz, 3 dr | Fishin Hole USA | manimal |
| Brook Trout | 32 | 6 lb, 4 oz, 9 dr | Fishin Hole USA | manimal |
| Golden Trout | 27 | 3 lb, 1 oz, 3 dr | Fishin Hole USA | manimal |
| atlantic spade fish | 11 | 3 lb, 4 oz, 0 dr | Florida Coast v2 | grahame |
| bonefish | 20 | 31 lb, 5 oz, 0 dr | Florida Coast v2 | jac |
| bonnethead shark | 2 | 1 lb, 11 oz, 9 dr | Florida Coast v2 | grahame |
| Bullhuss | 2 | 9 lb, 12 oz, 8 dr | Florida Coast v2 | grahame |
| European Sea Bass | 10 | 16 lb, 4 oz, 9 dr | Florida Coast v2 | grahame |
| gulf flounder | 2 | 0 lb, 10 oz, 7 dr | Florida Coast v2 | sharktale |
| hardtop catfish | 16 | 1 lb, 7 oz, 13 dr | Florida Coast v2 | sharktale |
| jolthead porgy | 18 | 5 lb, 14 oz, 10 dr | Florida Coast v2 | jac |
| Lesser spotted dogfish | 11 | 3 lb, 13 oz, 14 dr | Florida Coast v2 | grahame |
| nassau grouper | 13 | 5 lb, 11 oz, 9 dr | Florida Coast v2 | jac |
| pigfish | 1 | 11 lb, 1 oz, 4 dr | Florida Coast v2 | sharktale |
| pinfish | 5 | 7 lb, 9 oz, 7 dr | Florida Coast v2 | jac |
| red grouper | 41 | 3 lb, 12 oz, 14 dr | Florida Coast v2 | sharktale |
| rock seabass | 18 | 1 lb, 14 oz, 11 dr | Florida Coast v2 | jac |
| sand perch | 14 | 1 lb, 14 oz, 4 dr | Florida Coast v2 | grahame |
| silk snapper | 23 | 1 lb, 15 oz, 14 dr | Florida Coast v2 | grahame |
| southern stingray | 24 | 2 lb, 9 oz, 0 dr | Florida Coast v2 | jac |
| Thresher Shark | 10 | 82 lb, 14 oz, 7 dr | Florida Coast v2 | jac |
| Tiger Shark | 31 | 51 lb, 5 oz, 3 dr | Florida Coast v2 | grahame |
| vermilion snapper | 3 | 1 lb, 11 oz, 7 dr | Florida Coast v2 | grahame |
| warsaw grouper | 2 | 3 lb, 9 oz, 6 dr | Florida Coast v2 | grahame |
| yellow mouth grouper | 3 | 5 lb, 4 oz, 1 dr | Florida Coast v2 | grahame |
| Arctic Grayling | 27 | 3 lb, 0 oz, 13 dr | Flyfishing Dreams | manimal |
| Golden Rudd | 3 | 1 lb, 6 oz, 15 dr | Gilmorton fisheries | manimal |
| Silver bream | 8 | 0 lb, 11 oz, 2 dr | Gilmorton fisheries | manimal |
| Silver Orfe | 1 | 0 lb, 7 oz, 10 dr | Gilmorton fisheries | manimal |
| Hapuka | 2 | 38 lb, 7 oz, 4 dr | Great Barrier Reef | grahame |
| Plaice | 10 | 2 lb, 5 oz, 14 dr | Hampton Beach 2 | grahame |
| Almaco Jack | 9 | 20 lb, 0 oz, 8 dr | Honduras | grahame |
| Ladyfish | 7 | 19 lb, 0 oz, 14 dr | Honduras | grahame |
| Leerfish | 1 | 15 lb, 2 oz, 14 dr | Honduras | grahame |
| Sandbar Shark | 46 | 84 lb, 3 oz, 15 dr | Honduras | grahame |
| Koi Carp | 242 | 16 lb, 13 oz, 11 dr | Hua Qing | manimal |
| Mirror Carp | 10 | 12 lb, 13 oz, 9 dr | Hua Qing | manimal |
| Black Spot Tuskfish | 7 | 12 lb, 7 oz, 13 dr | Islands of Indonesia | sharktale |
| Grass carp | 1 | 1 lb, 1 oz, 5 dr | Kew Gardens | manimal |
| Siamcarp | 1 | 9 lb, 3 oz, 10 dr | Khao Pavilion | manimal |
| American plaice | 9 | 2 lb, 6 oz, 7 dr | Kullaberg 3, Sweden | jac |
| Atlantic horsemackerel | 21 | 7 lb, 7 oz, 4 dr | Kullaberg 3, Sweden | jac |
| Ballan Wrasse | 31 | 7 lb, 11 oz, 7 dr | Kullaberg 3, Sweden | jac |
| Blackmouth catshark | 43 | 8 lb, 3 oz, 3 dr | Kullaberg 3, Sweden | pomdevil |
| Brill | 15 | 5 lb, 5 oz, 6 dr | Kullaberg 3, Sweden | pomdevil |
| Cod | 48 | 65 lb, 11 oz, 7 dr | Kullaberg 3, Sweden | pomdevil |
| Garpike | 13 | 2 lb, 14 oz, 5 dr | Kullaberg 3, Sweden | jac |
| Haddock | 14 | 10 lb, 5 oz, 11 dr | Kullaberg 3, Sweden | jac |
| Lemon sole | 12 | 3 lb, 3 oz, 15 dr | Kullaberg 3, Sweden | jac |
| Ling | 11 | 16 lb, 10 oz, 12 dr | Kullaberg 3, Sweden | jac |
| Lumpsucker | 8 | 6 lb, 6 oz, 2 dr | Kullaberg 3, Sweden | grahame |
| Norwegian topknot | 2 | 0 lb, 9 oz, 8 dr | Kullaberg 3, Sweden | manimal |
| Ocean perch | 43 | 34 lb, 13 oz, 8 dr | Kullaberg 3, Sweden | grahame |
| Opah | 74 | 35 lb, 0 oz, 12 dr | Kullaberg 3, Sweden | pomdevil |
| Piked dogfish | 21 | 18 lb, 2 oz, 15 dr | Kullaberg 3, Sweden | pomdevil |
| Poor Cod | 2 | 7 lb, 9 oz, 13 dr | Kullaberg 3, Sweden | pomdevil |
| Porbeagle | 61 | 76 lb, 4 oz, 5 dr | Kullaberg 3, Sweden | pomdevil |
| Saithe | 26 | 29 lb, 14 oz, 1 dr | Kullaberg 3, Sweden | pomdevil |
| Thornback Ray | 15 | 27 lb, 3 oz, 7 dr | Kullaberg 3, Sweden | pomdevil |
| Tope | 81 | 45 lb, 10 oz, 3 dr | Kullaberg 3, Sweden | pomdevil |
| Topknot | 7 | 1 lb, 5 oz, 13 dr | Kullaberg 3, Sweden | jac |
| Turbot | 22 | 13 lb, 5 oz, 13 dr | Kullaberg 3, Sweden | pomdevil |
| Viviparous blenny | 21 | 3 lb, 11 oz, 0 dr | Kullaberg 3, Sweden | manimal |
| Dab | 4 | 2 lb, 11 oz, 9 dr | Kullaberg 4 - Final Challange | jac |
| Mackerel | 5 | 4 lb, 6 oz, 1 dr | Kullaberg 4 - Final Challange | pomdevil |
| Pouting | 24 | 5 lb, 2 oz, 8 dr | Kullaberg 4 - Final Challange | pomdevil |
| Whiting | 8 | 2 lb, 10 oz, 6 dr | Kullaberg 4 - Final Challange | grahame |
| Angler | 2 | 14 lb, 1 oz, 3 dr | Kullaberg Extreme | Colten |
| Blue Marlin | 1 | 18 lb, 7 oz, 15 dr | Kullaberg Extreme | grahame |
| Mako Shark | 2 | 31 lb, 8 oz, 3 dr | Kullaberg Extreme | pomdevil |
| Megrim | 3 | 1 lb, 2 oz, 13 dr | Kullaberg Extreme | pomdevil |
| Norway pout | 5 | 0 lb, 15 oz, 9 dr | Kullaberg Extreme | jac |
| Cichlid | 7 | 3 lb, 3 oz, 11 dr | Lake Marian | mike o |
| Sun Bass | 2 | 1 lb, 1 oz, 0 dr | Lake Marian | mike o |
| Black Moor | 75 | 1 lb, 1 oz, 1 dr | Lake of Dubai | manimal |
| Oranda | 26 | 1 lb, 12 oz, 3 dr | Lake of Dubai | manimal |
| Shubunkin | 23 | 1 lb, 3 oz, 6 dr | Lake of Dubai | pomdevil |
| Goldfish | 111 | 2 lb, 4 oz, 12 dr | Loz`s Match | pomdevil |
| Asp | 1 | 2 lb, 12 oz, 4 dr | Maarseveense Plassen | manimal |
| Ghost Carp | 51 | 16 lb, 5 oz, 1 dr | Maarseveense Plassen | pomdevil |
| Ide | 11 | 2 lb, 6 oz, 12 dr | Maarseveense Plassen | pomdevil |
| African Pike | 2 | 3 lb, 9 oz, 14 dr | Magician's Africa | pomdevil |
| Blunt Toothed Catfish | 2 | 1 lb, 6 oz, 10 dr | Magician's Africa | pomdevil |
| Bottlenose Mormyrid | 6 | 4 lb, 1 oz, 7 dr | Magician's Africa | pomdevil |
| Malawi Thick Lip | 1 | 0 lb, 6 oz, 15 dr | Magician's Africa | pomdevil |
| Mormyrus | 3 | 1 lb, 3 oz, 8 dr | Magician's Africa | pomdevil |
| Mottled Eel | 10 | 9 lb, 5 oz, 12 dr | Magician's Africa | manimal |
| Nile Tilapia | 1 | 1 lb, 6 oz, 4 dr | Magician's Africa | sharktale |
| North African Catfish | 3 | 29 lb, 13 oz, 7 dr | Magician's Africa | pomdevil |
| Semutundu | 1 | 16 lb, 13 oz, 0 dr | Magician's Africa | manimal |
| Smallmouth Yellowfish | 1 | 0 lb, 7 oz, 4 dr | Magician's Africa | manimal |
| Snake Catfish | 6 | 1 lb, 6 oz, 12 dr | Magician's Africa | pomdevil |
| Tetradon | 3 | 5 lb, 6 oz, 15 dr | Magician's Africa | manimal |
| Widehead Catfish | 3 | 10 lb, 8 oz, 8 dr | Magician's Africa | manimal |
| Baby Common Carp | 2 | 0 lb, 12 oz, 15 dr | Magiscroft | manimal |
| Baby Mirror Carp | 6 | 1 lb, 2 oz, 5 dr | Magiscroft | manimal |
| Blue Orfe | 5 | 0 lb, 7 oz, 6 dr | Magiscroft | manimal |
| Barbel | 87 | 12 lb, 15 oz, 14 dr | Malham Tarn | pomdevil |
| Brown Trout | 91 | 3 lb, 11 oz, 7 dr | Malham Tarn | manimal |
| Pesce Castagna | 2 | 1 lb, 15 oz, 1 dr | Mare Nostrum | manimal |
| Bighead Carp | 2 | 2 lb, 8 oz, 12 dr | Mexico | manimal |
| Blue Tilapia | 21 | 2 lb, 3 oz, 8 dr | Mexico | pomdevil |
| Jaguar Guapote | 16 | 2 lb, 14 oz, 13 dr | Mexico | sharktale |
| Silver Carp | 52 | 3 lb, 5 oz, 8 dr | Mexico | pomdevil |
| White Crappie | 42 | 1 lb, 14 oz, 14 dr | Mexico | pomdevil |
| Muskelunge | 10 | 14 lb, 2 oz, 15 dr | Niagara Falls | sharktale |
| Redfin Pickerel | 3 | 1 lb, 0 oz, 11 dr | Niagara Falls | sharktale |
| Red Gurnard | 1 | 1 lb, 0 oz, 12 dr | Norway Fjords | manimal |
| Spotted Ray | 2 | 2 lb, 7 oz, 12 dr | Norway Fjords | manimal |
| Atlantic Salmon | 1 | 4 lb, 4 oz, 1 dr | OS2 - Champlain | jac |
| Bluegill | 43 | 3 lb, 11 oz, 9 dr | OS2 - Champlain | manimal |
| Chain Pickerel | 21 | 6 lb, 1 oz, 0 dr | OS2 - Champlain | jac |
| Hybrid Striped Bass | 19 | 14 lb, 7 oz, 1 dr | OS2 - Champlain | jac |
| Largemouth Bass | 30 | 13 lb, 10 oz, 9 dr | OS2 - Champlain | manimal |
| Sauger | 13 | 3 lb, 5 oz, 6 dr | OS2 - Champlain | jac |
| Smallmouth Bass | 37 | 9 lb, 2 oz, 8 dr | OS2 - Champlain | jac |
| Striped Bass(LL) | 13 | 18 lb, 13 oz, 15 dr | OS2 - Champlain | manimal |
| Tiger Muskelunge | 19 | 39 lb, 8 oz, 12 dr | OS2 - Champlain | jac |
| Carp | 387 | 33 lb, 9 oz, 0 dr | Outdoorsims One | manimal |
| Blue Spotted Ray | 43 | 4 lb, 8 oz, 10 dr | Paradise's Islands | grahame |
| Galapagos Shark | 1 | 10 lb, 0 oz, 6 dr | Paradise's Islands | grahame |
| Goatfish | 9 | 1 lb, 15 oz, 13 dr | Paradise's Islands | grahame |
| Jewfish | 1 | 5 lb, 15 oz, 7 dr | Paradise's Islands | jac |
| Mullet | 1 | 1 lb, 14 oz, 8 dr | Paradise's Islands | grahame |
| Red Emperor | 68 | 21 lb, 8 oz, 10 dr | Paradise's Islands | manimal |
| Aruana | 20 | 3 lb, 2 oz, 8 dr | Parana' | jac |
| Butterfly Peacock Bass | 16 | 2 lb, 15 oz, 13 dr | Parana' | jac |
| Porthole Catfish | 2 | 0 lb, 14 oz, 9 dr | Parana' | jac |
| Slender Piranha | 1 | 0 lb, 7 oz, 5 dr | Parana' | jac |
| Speckled Peacock Bass | 7 | 3 lb, 8 oz, 9 dr | Parana' | jac |
| Uaru | 3 | 0 lb, 8 oz, 3 dr | Parana' | jac |
| Perch | 70 | 5 lb, 7 oz, 5 dr | Predators Paradise | manimal |
| Eeltailed Catfish | 1 | 1 lb, 13 oz, 3 dr | River Murray [South Australia] | manimal |
| Dace | 5 | 0 lb, 9 oz, 4 dr | River Nidd - Ripley | pomdevil |
| Asian Boneytongue | 1 | 12 lb, 5 oz, 12 dr | Rivers of China | viper |
| Golden Belly Barb | 1 | 5 lb, 2 oz, 0 dr | Rivers of China | sharktale |
| Hampala Barb | 5 | 6 lb, 5 oz, 2 dr | Rivers of China | viper |
| Mad Barb | 1 | 2 lb, 5 oz, 11 dr | Rivers of China | viper |
| Mahseer | 1 | 18 lb, 13 oz, 6 dr | Rivers of China | sharktale |
| Small Scale Mud Carp | 2 | 7 lb, 12 oz, 7 dr | Rivers of China | sharktale |
| Blonde Ray | 10 | 11 lb, 3 oz, 2 dr | Saltburn Coastal | grahame |
| Small Eyed Ray | 2 | 3 lb, 10 oz, 2 dr | Saltburn Coastal | jac |
| Grey Gurnard | 1 | 0 lb, 9 oz, 1 dr | Saltburn Real Time version | big vic |
| Short Spined Sea Scorpion | 2 | 0 lb, 15 oz, 14 dr | Saltburn Real Time version | mike o |
| Sole | 1 | 0 lb, 12 oz, 3 dr | Saltburn Real Time version | mike o |
| Mormora | 1 | 2 lb, 0 oz, 2 dr | Surfcasting | grahame |
| Ombrina | 1 | 5 lb, 7 oz, 14 dr | Surfcasting | grahame |
| Conger Eel | 5 | 20 lb, 9 oz, 10 dr | SW African Coast | mike o |
| Trigger Fish | 1 | 2 lb, 4 oz, 4 dr | SW African Coast | grahame |
| Pollack | 22 | 17 lb, 15 oz, 3 dr | Sydney Harbour | grahame |
| African Bladefish | 1 | 0 lb, 4 oz, 7 dr | Tanganyika lake | manimal |
| chromis | 17 | 1 lb, 10 oz, 0 dr | Tanganyika lake | pomdevil |
| Tilapia Labiata | 2 | 2 lb, 1 oz, 6 dr | Tanganyika lake | manimal |
| Tropheus | 9 | 0 lb, 11 oz, 10 dr | Tanganyika lake | manimal |
| Archer Fish | 1 | 0 lb, 9 oz, 9 dr | Thailand | manimal |
| Barramundi | 2 | 2 lb, 11 oz, 13 dr | Thailand | pomdevil |
| black shark | 2 | 1 lb, 9 oz, 12 dr | Thailand | pomdevil |
| Boeseman Croaker | 4 | 3 lb, 10 oz, 3 dr | Thailand | pomdevil |
| Catla | 7 | 12 lb, 5 oz, 14 dr | Thailand | pomdevil |
| Catopra | 1 | 0 lb, 6 oz, 5 dr | Thailand | sharktale |
| Cowtail Stingray | 1 | 8 lb, 4 oz, 14 dr | Thailand | pomdevil |
| featherback | 8 | 12 lb, 4 oz, 2 dr | Thailand | pomdevil |
| Freshwater Whipray | 13 | 18 lb, 0 oz, 0 dr | Thailand | sharktale |
| giant gourami | 2 | 2 lb, 1 oz, 7 dr | Thailand | manimal |
| High Backed Mahseer | 6 | 28 lb, 5 oz, 15 dr | Thailand | sharktale |
| Java Barb | 6 | 0 lb, 15 oz, 6 dr | Thailand | sharktale |
| jungle perch | 2 | 1 lb, 11 oz, 14 dr | Thailand | manimal |
| Mekong Stingray | 5 | 6 lb, 1 oz, 1 dr | Thailand | sharktale |
| Mozambique tilapia | 4 | 1 lb, 6 oz, 5 dr | Thailand | manimal |
| Mud Carp | 7 | 2 lb, 12 oz, 7 dr | Thailand | manimal |
| Rohu | 1 | 7 lb, 0 oz, 14 dr | Thailand | pomdevil |
| Siam tiger | 2 | 1 lb, 15 oz, 3 dr | Thailand | sharktale |
| Silver Shark | 42 | 0 lb, 9 oz, 2 dr | Thailand | sharktale |
| Smalescale Sole | 4 | 0 lb, 9 oz, 15 dr | Thailand | sharktale |
| Smiths Barb | 4 | 1 lb, 6 oz, 14 dr | Thailand | pomdevil |
| Snakehead | 3 | 17 lb, 7 oz, 4 dr | Thailand | sharktale |
